Overview
MRR
¥2.84M
+4.2%
Customers
312
+11
Churn
1.8%
+0.3pt
Open
47
—
Recent activity
| Invoice | Status | Amount |
|---|---|---|
| INV-2094 | Paid | ¥420,000 |
| INV-2093 | Pending | ¥168,500 |
| INV-2091 | Overdue | ¥312,400 |
Quick actions
Invoices
| Invoice | Customer | Status | Amount |
|---|---|---|---|
| INV-2094 | Northwind K.K. | Paid | ¥420,000 |
| INV-2093 | Aperture Design | Pending | ¥168,500 |
| INV-2092 | Hoshino Lab | Paid | ¥96,000 |
| INV-2091 | Field & Form | Overdue | ¥312,400 |
| INV-2090 | Kite Systems | Paid | ¥58,800 |
INV-2094 — Northwind K.K.
PaidLine items
| Item | Qty | Amount |
|---|---|---|
| Design system retainer | 1 | ¥360,000 |
| Motion prototype | 2 | ¥60,000 |
お支払いありがとうございました。次回の請求書は 10 月 1 日に発行されます。
Edit invoice
Settings
General